Vehicle Details
Find your perfect new car lease

2007 Mitsubishi L200 4 work 2.5 double cab £275 pm
Vehicle Information
| Mileage (October 2008) | 8652 |
| Current Mileage (estimated) | 22866 |
| Mileage Status | Under (-3015) |
| Ext. Color | red |
| Int. Color | black/gray fabric |
| Transmission / Drive Type | Manual / 4x4 |
| Condition | Excellent |
| Service History | yes |
| Region | England - South West |
| ELT Vehicle ID# | 195 |
Lease Information
| Start Date | August 2007 |
| End Date | August 2010 |
| Annual Contract Miles | 10000 |
| Excess Mileage Charge | 7 |
| Contract Months | 36 |
| Payments Remaining | -2 |
| Monthly Cost | 275 |
| Balloon Payment | 0 |
| Maintenance Included | no |
| Maintenance Includes Tyres? | no |
| Maintenance Includes RFL? | yes |
| Contract Type | Personal |
| Finance Type | Contract Hire |
| Original Deposit Paid | 998 |
Accessories
roof bars,carryboy liner,cd player.Disclaimer:
The vehicle and leasing information submitted is believed to be accurate and up to date, EasyLeaseTrader.com does not accept any liability or guarantee’s any of the information provided, and may be subject to change at any time.
EasyLeaseTrader.com also recommends the individual/company taking over the vehicle lease to be aware of policies and guidelines prior to transfer which are set out by the Finance/Leasing Company involved, these will include wear and tear issues, excess mileage, vehicle damage and is the responsibility of the individual/company leasing the vehicle at lease end.
All Finance/Leasing companies charge fees and/or penalties concerning these related issues.
